If you did 31-35 pullups in the test | |||
Day 1 120 seconds (or more) between sets |
Day 5 120 seconds (or more) between sets |
||
set 1 | 20 | set 1 | 25 |
set 2 | 25 | set 2 | 28 |
set 3 | 19 | set 3 | 24 |
set 4 | 19 | set 4 | 24 |
set 5 | max (minimum 23) | set 5 | max (minimum 27) |
Minimum 1 day break | Minimum 1 day break | ||
Day 2 120 seconds (or more) between sets |
Day 6 120 seconds (or more) between sets |
||
set 1 | 22 | set 1 | 25 |
set 2 | 25 | set 2 | 29 |
set 3 | 21 | set 3 | 25 |
set 4 | 21 | set 4 | 25 |
set 5 | max (minimum 25) | set 5 | max (minimum 28) |
Minimum 1 day break | Minimum 2 day break | ||
Day 3 120 seconds (or more) between sets |
Day 7 120 seconds (or more) between sets |
||
set 1 | 23 | set 1 | 26 |
set 2 | 26 | set 2 | 29 |
set 3 | 23 | set 3 | 25 |
set 4 | 23 | set 4 | 25 |
set 5 | max (minimum 25) | set 5 | max (minimum 29) |
Minimum 2 day break | Minimum 1 day break | ||
Day 4 120 seconds (or more) between sets |
Day 8 120 seconds (or more) between sets |
||
set 1 | 24 | set 1 | 26 |
set 2 | 27 | set 2 | 30 |
set 3 | 24 | set 3 | 26 |
set 4 | 24 | set 4 | 26 |
set 5 | max (minimum 26) | set 5 | max (minimum 30) |
Minimum 1 day break | Minimum 1 day break | ||
Day 9 120 seconds (or more) between sets |
|||
set 1 | 26 | ||
set 2 | 32 | ||
set 3 | 26 | ||
set 4 | 26 | ||
set 5 | max (minimum 32) | ||
Minimum 2 day break |
31-35 Pullups
ADVERTISEMENT