If you did 21-25 pullups in the test | |||
Day 1 120 seconds (or more) between sets |
Day 5 120 seconds (or more) between sets |
||
set 1 | 12 | set 1 | 14 |
set 2 | 16 | set 2 | 19 |
set 3 | 12 | set 3 | 14 |
set 4 | 12 | set 4 | 14 |
set 5 | max (minimum 15) | set 5 | max (minimum 19) |
Minimum 1 day break | Minimum 1 day break | ||
Day 2 120 seconds (or more) between sets |
Day 6 120 seconds (or more) between sets |
||
set 1 | 13 | set 1 | 15 |
set 2 | 16 | set 2 | 20 |
set 3 | 12 | set 3 | 14 |
set 4 | 12 | set 4 | 14 |
set 5 | max (minimum 16) | set 5 | max (minimum 20) |
Minimum 1 day break | Minimum 2 day break | ||
Day 3 120 seconds (or more) between sets |
Day 7 120 seconds (or more) between sets |
||
set 1 | 13 | set 1 | 16 |
set 2 | 17 | set 2 | 20 |
set 3 | 13 | set 3 | 16 |
set 4 | 13 | set 4 | 16 |
set 5 | max (minimum 16) | set 5 | max (minimum 20) |
Minimum 2 day break | Minimum 1 day break | ||
Day 4 120 seconds (or more) between sets |
Day 8 120 seconds (or more) between sets |
||
set 1 | 14 | set 1 | 16 |
set 2 | 19 | set 2 | 21 |
set 3 | 13 | set 3 | 16 |
set 4 | 13 | set 4 | 16 |
set 5 | max (minimum 18) | set 5 | max (minimum 20) |
Minimum 1 day break | Minimum 1 day break | ||
Day 9 120 seconds (or more) between sets |
|||
set 1 | 17 | ||
set 2 | 22 | ||
set 3 | 16 | ||
set 4 | 16 | ||
set 5 | max (minimum 21) | ||
Minimum 2 day break |
21-25 Pullups
ADVERTISEMENT